| Sectors Winners | ||
| One-Year Award | ||
| Sector Award | Winner | Management Group |
| Sector - Islamic Syariah | CMS Islamic Fund | CMS Trust Management Berhad |
| Asset Allocation Islamic Neutral | Public Islamic Balanced Fund | Public Mutual Berhad |
| Fixed Income MYR | HLG Bond Fund | HLG Unit Trust Berhad |
| Asset Allocation MYR Neutral | OSK-UOB Smart Balanced Fund | OSK-UOB Unit Trust Management Berhad |
| Smaller Companies Malaysia | OSK-UOB Small Cap Opportunity Unit Trust | OSK-UOB Unit Trust Management Berhad |
| Asset Allocation MYR Defensive | Prudential Asia Select Income Fund | Prudential Fund Management Berhad |
| Fixed Income Islamic | Prudential Dana Wafi | Prudential Fund Management Berhad |
| Equity Asia Pacific ex Japan | Diva Fund | RHB Unit Trust Management Berhad |
| Equity Malaysia | TA High Growth Fund | TA Investment Management Berhad |
| Three-Year Award | ||
| Sector Award | Winner | Management Group |
| Fixed Income MYR | AmDynamic Bond | AmInvestment Management Sdn Berhad |
| Asset Allocation Islamic Neutral | HLG Dana Maa'rof | HLG Unit Trust Berhad |
| Asset Allocation MYR Neutral | PB Balanced Fund | Public Mutual Berhad |
| Equity Malaysia | PB Growth Fund | Public Mutual Berhad |
| Fixed Income Islamic | Public Islamic Bond Fund | Public Mutual Berhad |
| Sector - Islamic Syariah | Public Ittikal Fund | Public Mutual Berhad |
| Smaller Companies Malaysia | Public SmallCap Fund | Public Mutual Berhad |
| Five-Year Award | ||
| Sector Award | Winner | Management Group |
| Smaller Companies Malaysia | Prudential small-cap fund | Prudential Fund Management Berhad |
| Asset Allocation MYR Neutral | PB Balanced Fund | Public Mutual Berhad |
| Equity Malaysia | Public Equity Fund | Public Mutual Berhad |
| Fixed Income MYR | Public Bond Fund | Public Mutual Berhad |
| Sector - Islamic Syariah | Public Ittikal Fund | Public Mutual Berhad |
| Ten-Year Award | ||
| Sector Award | Winner | Management Group |
| Sector - Islamic Syariah | Dana Al-Aiman | ASM Investment Services Berhad |
| Equity Malaysia | CMS Premier Fund | CMS Trust Management Berhad |
Sunday, April 1, 2007
The Star/Standard & Poor's Investment Fund Awards Malaysia 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment