Public Mutual Swept 12 Awards at The Edge-Lipper Awards 2006
Fund | Year(s) | Category |
| The Edge-Lipper Malaysia Fund Awards 2006 | ||
PUBLIC MUTUAL BERHAD: BEST FUND GROUP (EQUITY GROUP): 3 YEARS | ||
| PB Growth Fund | 3 Years | Equity Growth |
| Public Industry Fund | 3 Years | Equity Income |
| Public SmallCap Fund | 3 Years | Equity Small Companies |
| Public Ittikal Fund | 3 Years | Equity Islamic/Syariah |
| PB Balanced Fund | 3 Years | Mixed Asset Growth |
| Public Bond Fund | 3 Years | Bond General |
| Public Index Fund | 5 Years | Equity Index Tracking |
| Public SmallCap Fund | 5 Years | Equity Small Companies |
| Public Ittikal Fund | 5 Years | Equity Islamic/Syariah |
| PB Balanced Fund | 5 Years | Mixed Asset Growth |
| Public Bond Fund | 5 Years | Bond General |
Read more at:http://www.publicmutual.com.my/article.aspx?id=5172
Public Mutual Won 18 Out of 22 Awards At The Star/S&P’s Awards 2006
Fund | Year(s) | Category | |
The Star/Standard & Poor’s Investment Fund Awards Malaysia 2006 | |||
| Public Mutual Berhad: Best Performing Fund Management Group Award for 1 Year | |||
| Public Mutual Berhad: Best Performing Fund Management Group Award for 3 Years | |||
Public Mutual Berhad: Best Performing Fund Management Group Award for 5 Years | |||
| Public Index Fund | 1 Year | Equity Malaysia | |
| Public SmallCap Fund | 1 Year | Smaller Companies Malaysia | |
| Public Ittikal Fund | 1 Year | Islamic/Syariah | |
| Public Balanced Fund | 1 Year | Asset Allocation Malaysia Neutral | |
| Public Islamic Bond Fund | 1 Year | Fixed Income Islamic | |
| Public Equity Fund | 3 Years | Equity Malaysia | |
| Public SmallCap Fund | 3 Years | Smaller Companies Malaysia | |
| Public Ittikal Fund | 3 Years | Islamic/Syariah | |
| PB Balanced Fund | 3 Years | Asset Allocation Malaysia Neutral | |
| Public Bond Fund | 3 Years | Fixed Income MYR | |
| Public Industry Fund | 5 Years | Equity Malaysia | |
| Public SmallCap Fund | 5 Years | Smaller Companies Malaysia | |
| Public Ittikal Fund | 5 Years | Islamic/Syariah | |
| PB Balanced Fund | 5 Years | Asset Allocation Malaysia Neutral | |
| Public Bond Fund | 5 Years | Fixed Income MYR | |
Read more at:http://www.publicmutual.com.my/article.aspx?id=5188
No comments:
Post a Comment